200 dossards disponibles sur 200
Cloture des inscriptions : 5 juillet 2020
Il n'y a pas de fichier GPX à télécharger.
Nom | Prénom | Club ou association | Statut | Actions |
---|---|---|---|---|
TPS cumulé | RANG Cumulé | NOM | PRENOM | SEXE | CAT | CLUB/ASSO | TPS ETAPE 1 | RANG etape 1 | TPS ETAPE 2 | RANG etape 2 | TPS ETAPE 3 | RANG etape 3 | TPS ETAPE 4 | RANG etape 4 | RANG sexe | RANG cat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPS cumulé | RANG Cumulé | NOM | PRENOM | SEXE | CAT | CLUB/ASSO | TPS ETAPE 1 | RANG etape 1 | TPS ETAPE 2 | RANG etape 2 | TPS ETAPE 3 | RANG etape 3 | TPS ETAPE 4 | RANG etape 4 | RANG sexe | RANG cat |
02:35:15 | 1 | DAYOT | Cedric | M | SE | TEAM ENDURANCE SHOP ST BRIEUC | 00:40:53 | 1 | 00:40:49 | 1 | 00:40:48 | 1 | 00:32:45 | 1 | 1 | 1 |
02:39:50 | 2 | MORIN | Sylvain | M | V1 | TEAM ENDURANCE SHOP ST BRIEUC | 00:41:48 | 2 | 00:41:46 | 4 | 00:41:19 | 2 | 00:34:57 | 3 | 2 | 1 |
02:39:52 | 3 | LE BOUDEC | Théo | M | ES | TLA | 00:42:04 | 3 | 00:41:28 | 2 | 00:42:12 | 4 | 00:34:08 | 2 | 3 | 1 |
02:42:33 | 4 | DUFIN | Vincent | M | SE | Team Thoraval Decoration | 00:43:40 | 5 | 00:41:39 | 3 | 00:41:42 | 3 | 00:35:32 | 4 | 4 | 2 |
02:47:41 | 5 | COMPAIN | Tristan | M | SE | Endurance shop le club | 00:43:09 | 4 | 00:44:45 | 7 | 00:42:32 | 5 | 00:37:15 | 7 | 5 | 3 |
02:53:43 | 6 | CALVEZ | Benoît | M | V1 | TEAM ENDURANCE SHOP ST BRIEUC | 00:45:37 | 7 | 00:44:35 | 6 | 00:46:52 | 10 | 00:36:39 | 5 | 6 | 2 |
02:55:21 | 7 | LE NOAN | Yoann | M | SE | SKILPAILH SPORT NATURE | 00:46:40 | 11 | 00:44:55 | 8 | 00:45:25 | 6 | 00:38:21 | 13 | 7 | 4 |
02:56:21 | 8 | FANIC | Kévin | M | SE | PLAINTEL VELO STAR | 00:44:44 | 6 | 00:47:17 | 18 | 00:46:49 | 9 | 00:37:31 | 8 | 8 | 5 |
02:56:54 | 9 | ROUINVY | Julien | M | SE | LPA | 00:46:28 | 8 | 00:46:45 | 13 | 00:46:28 | 7 | 00:37:13 | 6 | 9 | 6 |
02:59:05 | 10 | ANDRE | Renaud | M | SE | TLA | 00:46:47 | 12 | 00:47:06 | 17 | 00:47:12 | 11 | 00:38:00 | 11 | 10 | 7 |
02:59:44 | 11 | FONTAINE | Nicolas | M | SE | 00:47:11 | 14 | 00:46:29 | 10 | 00:48:17 | 16 | 00:37:47 | 9 | 11 | 8 | |
03:01:20 | 12 | GADZINOWSKI | Renaud | M | SE | PLAINTEL VELO STAR | 00:48:21 | 17 | 00:46:43 | 11 | 00:47:37 | 14 | 00:38:39 | 14 | 12 | 9 |
03:01:56 | 13 | TOULLELAN | Gilles | M | SE | l'ilotsport | 00:48:49 | 18 | 00:46:09 | 9 | 00:47:25 | 12 | 00:39:33 | 23 | 13 | 10 |
03:02:37 | 14 | AGAR | Florent | M | SE | 00:47:31 | 15 | 00:46:52 | 15 | 00:48:24 | 18 | 00:39:50 | 25 | 14 | 11 | |
03:02:41 | 15 | HUREAU | Baptiste | M | SE | LPA | 00:46:30 | 9 | 00:47:05 | 16 | 00:48:58 | 22 | 00:40:08 | 29 | 15 | 12 |
03:02:43 | 16 | CLOSIER | Lauriane | F | SE | LPA | 00:46:38 | 10 | 00:47:27 | 19 | 00:48:19 | 17 | 00:40:19 | 30 | 1 | 1 |
03:04:03 | 17 | ROUTIER | Jean Baptiste | M | V1 | T3Team | 00:52:13 | 33 | 00:46:45 | 14 | 00:46:46 | 8 | 00:38:19 | 12 | 16 | 3 |
03:04:09 | 18 | GOUAULT | Didier | M | SE | TEAM D'CO CONCEPT | 00:47:04 | 13 | 00:46:44 | 12 | 00:47:37 | 15 | 00:42:44 | 42 | 17 | 13 |
03:05:05 | 19 | LEMAUX | Jimmy | M | SE | LPA | 00:47:51 | 16 | 00:48:33 | 22 | 00:49:51 | 25 | 00:38:50 | 17 | 18 | 14 |
03:06:31 | 20 | JEGU | Amael | M | SE | Team Thoraval Decoration | 00:49:27 | 21 | 00:48:40 | 23 | 00:48:39 | 20 | 00:39:45 | 24 | 19 | 15 |
03:07:10 | 21 | CORBEL | Edouard | M | SE | 00:49:41 | 22 | 00:49:18 | 27 | 00:49:11 | 23 | 00:39:00 | 19 | 20 | 16 | |
03:07:25 | 22 | SAVIDAN | Gabriel | M | SE | 00:49:22 | 20 | 00:49:38 | 29 | 00:47:26 | 13 | 00:40:59 | 33 | 21 | 17 | |
03:08:00 | 23 | LE BELL | Romain | M | SE | Team BTA/Sapajou | 00:49:16 | 19 | 00:49:08 | 26 | 00:50:36 | 28 | 00:39:00 | 20 | 22 | 18 |
03:08:26 | 24 | BOUTOUX | Korentin | M | SE | TGA | 00:51:51 | 29 | 00:50:14 | 33 | 00:48:29 | 19 | 00:37:52 | 10 | 23 | 19 |
03:09:05 | 25 | GAUTHO | Kevin | M | SE | Team Thoraval Decoration | 00:51:47 | 26 | 00:49:25 | 28 | 00:48:55 | 21 | 00:38:58 | 18 | 24 | 20 |
03:09:30 | 26 | COLAS | Yvan | M | SE | KALON EAG / AVIVA LE SOUDEER | 00:51:50 | 28 | 00:48:09 | 21 | 00:50:18 | 26 | 00:39:13 | 21 | 25 | 21 |
03:09:41 | 27 | TROTIN | Antoine | M | SE | Endurance shop le club | 00:50:27 | 24 | 00:47:55 | 20 | 00:52:00 | 34 | 00:39:19 | 22 | 26 | 22 |
03:12:03 | 28 | EHRHARDT | Prisca | F | SE | TEAM ENDURANCE SHOP ST BRIEUC | 00:50:24 | 23 | 00:48:58 | 25 | 00:52:22 | 37 | 00:40:19 | 31 | 2 | 2 |
03:12:23 | 29 | GOURIOU | Cyril | M | SE | Js lanvollon team ultra violet | 00:52:10 | 32 | 00:49:43 | 30 | 00:50:32 | 27 | 00:39:58 | 26 | 27 | 23 |
03:13:38 | 30 | LE CORGUILLE | Emeric | M | SE | La vaillante | 00:51:43 | 25 | 00:49:46 | 31 | 00:52:04 | 35 | 00:40:05 | 28 | 28 | 24 |
03:15:44 | 31 | COLLET | Guelor | M | SE | Saguero | 00:52:22 | 34 | 00:50:39 | 36 | 00:52:07 | 36 | 00:40:36 | 32 | 29 | 25 |
03:15:54 | 32 | COLLIOU | Guillaume | M | SE | TEAM ENDURANCE SHOP ST BRIEUC | 00:53:58 | 42 | 00:53:30 | 46 | 00:49:36 | 24 | 00:38:50 | 16 | 30 | 26 |
03:16:12 | 33 | HENAFF | Maeva | F | SE | 00:51:47 | 27 | 00:50:14 | 34 | 00:51:53 | 32 | 00:42:18 | 41 | 3 | 3 | |
03:16:31 | 34 | LE BOUDER | Maxime | M | SE | 00:52:02 | 30 | 00:49:54 | 32 | 00:52:28 | 38 | 00:42:07 | 40 | 31 | 27 | |
03:16:32 | 35 | MAHE | Fabien | M | SE | 00:52:37 | 37 | 00:50:48 | 39 | 00:51:53 | 33 | 00:41:14 | 34 | 32 | 28 | |
03:16:33 | 36 | BELZ | Pierre-Vincent | M | V1 | La vaillante | 00:53:35 | 39 | 00:50:34 | 35 | 00:51:04 | 31 | 00:41:20 | 35 | 33 | 4 |
03:18:05 | 37 | LE TIEC | Yann | M | V1 | Endurance shop le club | 00:53:41 | 40 | 00:50:40 | 37 | 00:53:46 | 41 | 00:39:58 | 27 | 34 | 5 |
03:19:06 | 38 | REVEL | Sebastien | M | SE | T3 team | 00:53:42 | 41 | 00:50:40 | 38 | 00:53:16 | 40 | 00:41:28 | 36 | 35 | 29 |
03:20:53 | 39 | PELLAN | Florian | M | JU | Ploeuc Run and trail | 00:54:37 | 46 | 00:51:44 | 41 | 00:52:45 | 39 | 00:41:47 | 38 | 36 | 1 |
03:21:23 | 40 | GOURIOU | Jerome | M | SE | Js lanvollon team ultra violet | 00:53:02 | 38 | 00:51:41 | 40 | 00:55:01 | 42 | 00:41:39 | 37 | 37 | 30 |
03:26:09 | 41 | CORNET | Michel | M | V3 | TLA | 00:53:58 | 43 | 00:53:27 | 45 | 00:55:32 | 46 | 00:43:12 | 44 | 38 | 1 |
03:27:37 | 42 | BARON | Romain | M | SE | Saguero | 00:55:45 | 50 | 00:52:50 | 43 | 00:55:24 | 44 | 00:43:38 | 45 | 39 | 31 |
03:27:47 | 43 | ETESSE | Anne-Sophie | F | SE | Endurance shop le club | 00:52:27 | 35 | 00:56:58 | 59 | 00:55:13 | 43 | 00:43:09 | 43 | 4 | 4 |
03:30:40 | 44 | JOSSELIN | Nicolas | M | SE | Les égarés | 00:52:03 | 31 | 00:54:25 | 50 | 00:59:13 | 60 | 00:44:59 | 52 | 40 | 32 |
03:31:02 | 45 | VRIGNON | Manuel | M | V1 | TEAM HDB | 00:54:11 | 44 | 00:53:25 | 44 | 00:59:08 | 59 | 00:44:18 | 48 | 41 | 6 |
03:32:51 | 46 | BOINET | Yoann | M | SE | Endurance shop le club | 00:54:47 | 47 | 00:54:26 | 51 | 00:55:47 | 48 | 00:47:51 | 71 | 42 | 33 |
03:33:29 | 47 | JAOUEN | Ronan | M | V1 | Endurance shop le club | 00:55:24 | 49 | 00:55:48 | 53 | 00:58:28 | 56 | 00:43:49 | 46 | 43 | 7 |
03:35:06 | 48 | REDON | Samuel | M | SE | Saguero | 00:56:21 | 52 | 00:57:57 | 64 | 00:55:46 | 47 | 00:45:02 | 53 | 44 | 34 |
03:35:48 | 49 | LOZACH | Kévin | M | SE | TLA | 00:54:47 | 48 | 00:56:42 | 57 | 00:58:06 | 55 | 00:46:13 | 59 | 45 | 35 |
03:37:39 | 50 | LAVILLE | Nicolas | M | V1 | Team Décathlon Tregueux | 00:57:36 | 53 | 00:57:12 | 61 | 00:57:39 | 53 | 00:45:12 | 55 | 46 | 8 |
03:38:01 | 51 | LEFEUVRE | David | M | V1 | 00:55:56 | 51 | 00:56:33 | 55 | 00:59:18 | 61 | 00:46:14 | 60 | 47 | 9 | |
03:39:46 | 52 | KERBOEUF | Sabrina | F | V1 | La vaillante | 00:59:06 | 60 | 00:56:44 | 58 | 00:57:00 | 51 | 00:46:56 | 64 | 5 | 1 |
03:39:51 | 53 | LE LAY | Pascal | M | SE | 00:52:33 | 36 | 00:56:39 | 56 | 01:01:37 | 67 | 00:49:02 | 73 | 48 | 36 | |
03:41:58 | 54 | PEYEC | Cedric | M | SE | 01:01:54 | 67 | 00:59:10 | 67 | 00:56:00 | 49 | 00:44:54 | 50 | 49 | 37 | |
03:42:42 | 55 | BENECH | Anthony | M | V1 | La vaillante | 00:58:42 | 57 | 00:57:11 | 60 | 01:01:52 | 68 | 00:44:57 | 51 | 50 | 10 |
03:42:44 | 56 | ROBIN | Ludovic | M | SE | Unaf22 | 01:01:53 | 66 | 01:00:48 | 73 | 00:55:24 | 45 | 00:44:39 | 49 | 51 | 38 |
03:42:50 | 57 | BOISHARDY | Patrick | M | V1 | Plaintel aventure | 00:54:26 | 45 | 01:00:39 | 71 | 01:02:40 | 71 | 00:45:05 | 54 | 52 | 11 |
03:43:13 | 58 | ROUDAUT | Bernard | M | V2 | 00:59:26 | 61 | 00:57:33 | 62 | 00:59:20 | 64 | 00:46:54 | 63 | 53 | 1 | |
03:44:59 | 59 | GADZINOWSKI | Jennifer | F | SE | PLAINTEL VELO STAR | 00:59:37 | 62 | 00:58:21 | 65 | 00:59:22 | 65 | 00:47:39 | 67 | 6 | 5 |
03:47:28 | 60 | ROUSSEL | Guenole | M | SE | 01:09:14 | 89 | 00:54:22 | 49 | 00:58:02 | 54 | 00:45:50 | 57 | 54 | 39 | |
03:51:34 | 61 | BREHELIN | Jérôme | M | V1 | Endurance shop le club | 01:01:15 | 65 | 00:59:45 | 69 | 01:02:49 | 75 | 00:47:45 | 70 | 55 | 12 |
03:52:12 | 62 | CHAVAUX | Dominique | M | V2 | team armor agglo | 00:58:41 | 56 | 00:59:29 | 68 | 01:08:12 | 89 | 00:45:50 | 56 | 56 | 2 |
03:54:36 | 63 | BOCHER | Fabienne | F | V1 | Team Berci côtes d'Armor | 01:00:10 | 64 | 01:02:06 | 77 | 01:02:49 | 74 | 00:49:31 | 75 | 7 | 2 |
03:55:37 | 64 | MICHALLET | Grégory | M | V1 | St julien team running | 00:59:00 | 59 | 01:03:13 | 81 | 01:03:59 | 79 | 00:49:25 | 74 | 57 | 13 |
03:56:49 | 65 | DEWERCHIN | David | M | V1 | Kinder's Team / Club Endurance Shop | 01:07:39 | 80 | 01:01:12 | 74 | 00:59:20 | 63 | 00:48:38 | 72 | 58 | 14 |
03:58:27 | 66 | BODENES | Julien | M | SE | Endurance shop le club | 01:05:54 | 73 | 01:01:16 | 75 | 01:05:17 | 82 | 00:46:00 | 58 | 59 | 40 |
03:59:19 | 67 | LE GLATIN | Nadege | F | SE | ESTRELLA CABALLO 1 | 01:04:57 | 71 | 01:01:51 | 76 | 01:02:47 | 73 | 00:49:44 | 76 | 8 | 6 |
04:00:16 | 68 | DURAND | Julie | F | SE | ESTRELLA CABALLO 1 | 00:58:33 | 55 | 01:00:09 | 70 | 01:03:33 | 76 | 00:58:01 | 108 | 9 | 7 |
04:00:29 | 69 | BOUCICAUD | Vincent | M | SE | Vincent Boucicaud | 01:03:10 | 69 | 01:06:50 | 87 | 00:59:19 | 62 | 00:51:10 | 78 | 60 | 41 |
04:00:37 | 70 | HOUZÉ | Océane | F | ES | LPA | 01:10:15 | 94 | 00:58:23 | 66 | 01:04:28 | 81 | 00:47:31 | 66 | 10 | 1 |
04:00:57 | 71 | SAINT AUBERT | Sébastien | M | V1 | 01:03:30 | 70 | 00:56:04 | 54 | 01:03:35 | 77 | 00:57:48 | 107 | 61 | 15 | |
04:02:02 | 72 | DANO | Vincent | M | SE | 01:07:03 | 75 | 01:03:13 | 79 | 01:04:06 | 80 | 00:47:40 | 68 | 62 | 42 | |
04:05:24 | 73 | VERLIN | Thierry | M | V2 | Endurance shop le club | 01:02:53 | 68 | 01:00:42 | 72 | 01:12:03 | 97 | 00:49:46 | 77 | 63 | 3 |
04:05:48 | 74 | BOISHARDY | Stéphanie | F | SE | 01:07:57 | 81 | 01:03:13 | 78 | 01:02:06 | 69 | 00:52:32 | 84 | 11 | 8 | |
04:08:00 | 75 | LAGAIN | Antoine | M | SE | TLA | 00:59:45 | 63 | 01:21:20 | 120 | 01:00:06 | 66 | 00:46:49 | 62 | 64 | 43 |
04:08:30 | 76 | PREMEL | Aymeric | M | SE | PAF RUNNING TEAM 1 | 01:07:07 | 78 | 01:05:40 | 85 | 01:03:39 | 78 | 00:52:04 | 83 | 65 | 44 |
04:09:08 | 77 | LE GAL | Dominique | M | V1 | 01:09:01 | 88 | 01:09:43 | 93 | 01:02:43 | 72 | 00:47:41 | 69 | 66 | 16 | |
04:09:14 | 78 | HAMON | Matthieu | M | SE | 01:07:03 | 76 | 01:03:13 | 80 | 01:07:18 | 86 | 00:51:40 | 82 | 67 | 45 | |
04:11:08 | 79 | PETER | Fanny | F | V1 | PAF RUNNING TEAM 1 | 01:07:08 | 79 | 01:05:40 | 83 | 01:06:59 | 84 | 00:51:21 | 79 | 12 | 3 |
04:11:25 | 80 | PETER | Pierre | M | V1 | PAF RUNNING TEAM 1 | 01:07:07 | 77 | 01:05:40 | 84 | 01:07:12 | 85 | 00:51:26 | 80 | 68 | 17 |
04:12:08 | 81 | PIRIOU | Sabine | F | SE | 01:05:06 | 72 | 01:04:17 | 82 | 01:07:44 | 88 | 00:55:01 | 90 | 13 | 9 | |
04:17:47 | 82 | DE LA HOSSERAYE | Arnaud | M | V1 | 01:08:07 | 83 | 01:07:09 | 88 | 01:09:48 | 91 | 00:52:43 | 85 | 69 | 18 | |
04:18:01 | 83 | POMMERET | Aurelien | M | SE | 01:10:49 | 96 | 01:06:40 | 86 | 01:06:03 | 83 | 00:54:29 | 88 | 70 | 46 | |
04:21:33 | 84 | BON | Yannick | M | V2 | Yannick BON | 01:08:13 | 85 | 01:09:54 | 95 | 01:07:25 | 87 | 00:56:01 | 95 | 71 | 4 |
04:21:48 | 85 | KERRIEN | Maela | F | SE | 01:08:15 | 86 | 01:08:51 | 92 | 01:10:45 | 95 | 00:53:57 | 87 | 14 | 10 | |
04:22:35 | 86 | PETAT | Nathalie | F | V2 | RUN C FUN | 01:08:02 | 82 | 01:09:58 | 97 | 01:08:34 | 90 | 00:56:01 | 96 | 15 | 1 |
04:25:20 | 87 | BARRE | Emilie | F | SE | t3team/sapajou | 01:10:06 | 91 | 01:07:21 | 89 | 01:10:38 | 93 | 00:57:15 | 101 | 16 | 11 |
04:25:24 | 88 | CHEVALIER | Coralie | F | V1 | t3team/sapajou | 01:10:05 | 90 | 01:07:22 | 90 | 01:10:41 | 94 | 00:57:16 | 102 | 17 | 4 |
04:30:05 | 89 | FETTIH | Sabrina | F | SE | 01:10:59 | 97 | 01:09:57 | 96 | 01:10:06 | 92 | 00:59:03 | 112 | 18 | 12 | |
04:30:54 | 90 | LE FELT | Yannick | M | V1 | Un souffle pour la Muco / Endurance Shop Tregueux | 01:10:32 | 95 | 01:12:04 | 100 | 01:13:01 | 99 | 00:55:17 | 91 | 72 | 19 |
04:31:11 | 91 | BERROU | Cedric | M | V1 | Saint-Brieuc Triathlon | 01:10:07 | 93 | 01:13:59 | 102 | 01:12:26 | 98 | 00:54:39 | 89 | 73 | 20 |
04:33:31 | 92 | CHATTÉ | Yannick | M | V2 | 01:08:49 | 87 | 01:18:13 | 111 | 01:13:26 | 100 | 00:53:03 | 86 | 74 | 5 | |
04:33:39 | 93 | DORNADIC | Gaëtan | M | V1 | Endurance shop le club | 01:11:31 | 98 | 01:11:00 | 98 | 01:15:34 | 104 | 00:55:34 | 93 | 75 | 21 |
04:37:07 | 94 | LABAT | Elodie | F | SE | t3team/sapajou | 01:10:06 | 92 | 01:15:29 | 107 | 01:14:07 | 101 | 00:57:25 | 105 | 19 | 13 |
04:39:27 | 95 | NEDELLEC | Adrien | M | V3 | TLA | 01:06:34 | 74 | 01:11:52 | 99 | 01:24:08 | 117 | 00:56:53 | 100 | 76 | 2 |
04:42:04 | 96 | NEDELLEC | Chantal | F | V3 | TLA | 01:08:11 | 84 | 01:13:03 | 101 | 01:23:59 | 116 | 00:56:51 | 99 | 20 | 1 |
04:42:49 | 97 | JAN | Antonin | M | V1 | Endurance shop le club | 01:21:14 | 116 | 01:08:39 | 91 | 01:17:33 | 108 | 00:55:23 | 92 | 77 | 22 |
04:44:55 | 98 | JAGOREL | Nelly | F | V2 | RUN C FUN | 01:13:23 | 103 | 01:15:21 | 106 | 01:19:48 | 113 | 00:56:23 | 98 | 21 | 2 |
04:45:55 | 99 | FAIJAN | Céline | F | V1 | LES BUTINEUSES | 01:12:46 | 100 | 01:20:31 | 118 | 01:25:21 | 119 | 00:47:17 | 65 | 22 | 5 |
04:47:41 | 100 | LAMOUR LECOCQ | Sylvia | F | V1 | ESTRELLA CABALLO 1 | 01:16:34 | 106 | 01:18:08 | 110 | 01:14:58 | 103 | 00:58:01 | 109 | 23 | 6 |
04:49:56 | 101 | MÉROT | Didier | M | V1 | LES BUTINEUSES | 01:12:49 | 102 | 01:14:22 | 103 | 01:25:21 | 120 | 00:57:24 | 104 | 78 | 23 |
04:51:01 | 102 | DORNADIC | Audrey | F | V1 | 01:18:34 | 111 | 01:16:08 | 108 | 01:17:19 | 105 | 00:59:00 | 111 | 24 | 7 | |
04:53:34 | 103 | LE BIHAN | Yannick | M | V1 | Endurance shop le club | 01:20:56 | 114 | 01:19:33 | 113 | 01:17:19 | 106 | 00:55:46 | 94 | 79 | 24 |
04:54:13 | 104 | MICHALLET | Marylin | F | V1 | St julien team running | 01:13:23 | 104 | 01:19:23 | 112 | 01:21:39 | 115 | 00:59:48 | 116 | 25 | 8 |
04:54:29 | 105 | CONNAN | Aurélie | F | V1 | Kinder's Team / Club Endurance Shop | 01:27:41 | 122 | 01:14:24 | 104 | 01:14:56 | 102 | 00:57:28 | 106 | 26 | 9 |
04:55:14 | 106 | SIMON | Erwan | M | SE | 01:12:14 | 99 | 01:21:00 | 119 | 01:21:02 | 114 | 01:00:58 | 117 | 80 | 47 | |
04:56:03 | 107 | BIGOT | Katell | F | V1 | LES BUTINEUSES | 01:12:47 | 101 | 01:20:31 | 117 | 01:25:21 | 118 | 00:57:24 | 103 | 27 | 10 |
04:56:40 | 108 | LETACONNOUX | Geraldine | F | V1 | Endurance shop le club | 01:20:56 | 115 | 01:19:33 | 114 | 01:17:19 | 107 | 00:58:52 | 110 | 28 | 11 |
04:57:52 | 109 | LAMOUR | Sandrine | F | V1 | ESTRELLA CABALLO 2 | 01:17:56 | 110 | 01:18:08 | 109 | 01:18:19 | 110 | 01:03:29 | 119 | 29 | 12 |
04:59:54 | 110 | POULIQUEN | Marlene | F | SE | ESTRELLA CABALLO 2 | 01:16:34 | 107 | 01:20:18 | 116 | 01:19:46 | 112 | 01:03:16 | 118 | 30 | 14 |
05:00:16 | 111 | HOURLIER-ROCABOY | Edwige | F | V1 | 01:20:16 | 112 | 01:22:20 | 121 | 01:17:57 | 109 | 00:59:43 | 114 | 31 | 13 | |
05:00:36 | 112 | ROCABOY | Emmanuel | M | V2 | 01:21:35 | 117 | 01:19:38 | 115 | 01:19:40 | 111 | 00:59:43 | 115 | 81 | 6 | |
05:13:40 | 113 | BOSCHAT | Ludovic | M | V1 | La Thomas Team | 01:17:20 | 108 | 01:25:42 | 123 | 01:25:56 | 122 | 01:04:42 | 120 | 82 | 25 |
05:17:53 | 114 | BRIEND | Loic | M | V2 | La Thomas Team | 01:17:21 | 109 | 01:26:26 | 125 | 01:25:42 | 121 | 01:08:24 | 126 | 83 | 7 |
05:18:24 | 115 | LATIMIER | Steven | M | SE | TEAM D'CO CONCEPT | 03:00:00 | 128 | 00:48:43 | 24 | 00:50:59 | 30 | 00:38:42 | 15 | 84 | 48 |
05:19:10 | 116 | BERGE | Rozenn | F | SE | ESTRELLA CABALLO 2 | 01:16:34 | 105 | 01:24:25 | 122 | 01:33:22 | 127 | 01:04:49 | 121 | 32 | 15 |
05:27:40 | 117 | LE MAITRE | Rachel | F | V1 | Kinder's Team / Club Endurance Shop | 01:27:41 | 123 | 01:25:48 | 124 | 01:26:00 | 123 | 01:08:11 | 125 | 33 | 14 |
05:34:37 | 118 | HORN | Manu | M | V1 | Les égarés | 03:00:00 | 127 | 00:54:06 | 48 | 00:58:32 | 58 | 00:41:59 | 39 | 85 | 26 |
05:36:02 | 119 | LE MEUR | Jean Mathieu | M | SE | La vaillante | 03:00:00 | 129 | 00:52:13 | 42 | 00:57:01 | 52 | 00:46:48 | 61 | 86 | 49 |
05:36:45 | 120 | BEN ABDELWAHAB | Mehdi | M | SE | Les égarés | 03:00:00 | 125 | 00:54:06 | 47 | 00:58:32 | 57 | 00:44:07 | 47 | 87 | 50 |
05:55:17 | 121 | HUET | Angélique | F | V1 | C de C | 01:22:00 | 118 | 01:54:58 | 127 | 01:31:40 | 126 | 01:06:39 | 122 | 34 | 15 |
06:07:13 | 122 | LE TEXIER | Nadia | F | V1 | 01:23:26 | 120 | 02:02:51 | 128 | 01:33:32 | 129 | 01:07:24 | 124 | 35 | 16 | |
06:07:21 | 123 | DERRIEN | Tiphaine | F | SE | 01:23:23 | 119 | 02:03:43 | 129 | 01:33:29 | 128 | 01:06:46 | 123 | 36 | 16 | |
06:17:02 | 124 | BOURGES | Helene | F | V1 | RUN C FUN | 03:00:00 | 126 | 01:09:53 | 94 | 01:10:59 | 96 | 00:56:10 | 97 | 37 | 17 |
06:49:45 | 125 | VIDAMMANT | Elodie | F | SE | 01:24:27 | 121 | 03:00:00 | 130 | 01:26:01 | 124 | 00:59:17 | 113 | 38 | 17 | |
07:19:38 | 126 | BOINET | Tiphanie | F | SE | LES CHEMINS DE TRAVERSE | 01:20:53 | 113 | 01:30:10 | 126 | 01:28:35 | 125 | 03:00:00 | 127 | 39 | 18 |
08:06:54 | 127 | BANNIER | Anthony | M | SE | 03:00:00 | 124 | 01:15:14 | 105 | 03:00:00 | 130 | 00:51:40 | 81 | 88 | 51 |
Yannou22
Il y a 1630 jours
A refaire et superbe organisation Vivement septembre 👏👏